Skip to content

More results...

Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors
post
page
Filter by Categories
Best Dog Collars
Buying Guides
Dog Breeds
Dog Food Guides
Dog Friendly Beaches
Dog Names
Dog Breeds in Alphabetic Sequence
Affenpinscher Dog Breed
  • Save

Affenpinscher

Breed Group | Toy

Life Span | 12 – 15 Years

Weight | 7 – 10 Pounds

Height | 9 – 11 Inches

Afghan Hound Dog Breed
  • Save

Afghan Hound

Breed Group | Hound

Life Span | 12 – 18 Years

Weight | 50 – 60 Pounds

Height | 25 – 27 Inches

Airedale TerrierDog Breed
  • Save

Airedale Terrier

Breed Group | Terrier

Life Span | 11 – 14 Years

Weight | 50 – 70 Pounds

Height | 23 Inches

Akita Dog Breed Information by My Dog Planet
  • Save

Akita

Breed Group | Working

Life Span | 10 – 14 Years

Weight | 70 – 130 Pounds

Height | 24 – 28 Inches

Alaskan Klee Kai Dog Breed Information by MDP
  • Save

Alaskan Klee Kai

Breed Group | AKC FSS

Life Span | 12 – 16 Years

Weight | 6 – 25 Pounds

Height | 13 – 17 Inches

Alaskan Malamute Dog Breed Info by MDP
  • Save

Alaskan Malamute

Breed Group | Working

Life Span | 10 – 14 Years

Weight | 75 – 85 Pounds

Height | 23 – 25 Inches

American Bull Dog Breed Info and Facts by MDP
  • Save

American Bull Dog

Breed Group | Working

Life Span | 10 – 12 Years

Weight | 60 – 100 Pounds

Height | 20 – 25 Inches

American English Coonhound Info Facts by MDP
  • Save

Am. English Coonhound

Breed Group | Hound

Life Span | 11 – 12 Years

Weight | 40 – 65 Pounds

Height | 23 – 26 Inches

American Eskimo Dog Breed Information by My Dog Planet
  • Save

American Eskimo

Breed Group | Working

Life Span | 12 – 15 Years

Weight | 30+ Pounds

Height | 15 – 19 Inches

American Foxhound

Breed Group | Hound

Life Span | 11 – 13 Years

Weight | 60 – 70 Pounds

Height | 21 – 25 Inches

Am. Hairless Terrier

Breed Group | Terrier

Life Span | 13 – 16 Years

Weight | 10 – 16 Pounds

Height | 12 – 16 Inches

Am. Leopard Hound

Breed Group | Hound

Life Span | 12 – 15 Years

Weight | 35 – 75 Pounds

Height | 21 – 27 Inches

American Pit Bull Terrier

Breed Group | Terrier

Life Span | 12 – 16 Years

Weight | 30 – 85 Pounds

Height | 17 – 19 Inches

Am. Staffordshire Terrier

Breed Group | Terrier

Life Span | 10 – 15 Years

Weight | 40 – 60 Pounds

Height | 16 – 19 Inches

American Water Spinal

Breed Group | Sporting

Life Span | 12 – 15 Years

Weight | 25 – 45 Pounds

Height | 15 – 18 Inches

Anatolian Shepherd

Breed Group | Working

Life Span | 11 – 13 Years

Weight | 80 – 150 Pounds

Height | 27 – 29 Inches

Appenzeller Sennenhunde

Breed Group | Herding

Life Span | 9 – 12 Years

Weight | 45 – 60 Pounds

Height | 19 – 22 Inches

Auggie

Breed Group | Mixed

Life Span | 12 – 15 Years

Weight | 20 – 30 Pounds

Height | 10 – 13 Inches

Aussiedoodle

Breed Group | Mixed

Life Span | 10 – 13 Years

Weight | 25 – 70 Pounds

Height | 10 – 15 Inches

Aussiepom

Breed Group | Mixed

Life Span | 12 – 15 Years

Weight | 10 – 30 Pounds

Height | 11 – 17 Inches

Australian Cattle

Breed Group | Herding

Life Span | 12 – 15 Years

Weight | 30 – 50 Pounds

Height | 17 – 20 Inches

Australian Kelpie

Breed Group | Herding

Life Span | 10 – 15 Years

Weight | 25 – 50 Pounds

Height | 15 – 20 Inches

Australian Retriever

Breed Group | Mixed

Life Span | 12 – 15 Years

Weight | 25 – 60 Pounds

Height | 19 – 23 Inches

Australian Shepherd

Breed Group | Herding

Life Span | 12 – 15 Years

Weight | 40 – 65 Pounds

Height | 18 – 22 Inches

Australian Shepherd Husky

Breed Group | Mixed

Life Span | 12 – 15 Years

Weight | 40 – 65 Pounds

Height | 18 – 25 Inches

Australian Shepherd Lab Mix

Breed Group | Mixed

Life Span | 12 – 15 Years

Weight | 40 – 80 Pounds

Height | 22 – 25 Inches

Australian Shepherd Pit Bull Mix

Breed Group | Mixed

Life Span | 10 – 16 Years

Weight | 40 – 85 Pounds

Height | 17 – 23 Inches

Aus. Stumpy Tail Cattle

Breed Group | Herding

Life Span | 13 – 15 Years

Weight | 35 – 50 Pounds

Height | 17 – 20 Inches

Australian Terrier

Breed Group | Terrier

Life Span | 10 – 15 Years

Weight | 14 – 16 Pounds

Height | 10 – 12 Inches

Azawakh

Breed Group | Hound

Life Span | 12 – 15 Years

Weight | 30 – 60 Pounds

Height | 23 – 27 Inches

Barbado Da Terceira

Breed Group | FSS

Life Span | 12 – 14 Years

Weight | 46 – 60 Pounds

Height | 19 – 22 Inches

Barbet

Breed Group | Sporting

Life Span | 13 – 15 Years

Weight | 35 – 60 Pounds

Height | 20 – 25 Inches

Basenji

Breed Group | Hound

Life Span | 10 – 12 Years

Weight | 22 – 24 Pounds

Height | 16 – 17 Inches

Bassador

Breed Group | FSS

Life Span | 12 – 14 Years

Weight | 46 – 60 Pounds

Height | 19 – 22 Inches

Basset Fauve de Bretagne

Breed Group | Hound

Life Span | 12 – 15 Years

Weight | 25 – 35 Pounds

Height | 12 – 15 Inches

Basset Hound

Breed Group | Hound

Life Span | 10 – 12 Years

Weight | 45 – 65 Pounds

Height | 12 – 14 Inches

Basset Retriever

Breed Group | Mixed

Life Span | 10 – 12 Years

Weight | 40 – 70 Pounds

Height | 10 – 14 Inches

Bavarian Mount Hound

Breed Group | Hound

Life Span | 10 – 14 Years

Weight | 45 – 55 Pounds

Height | 17 – 20 Inches

Beabull

Breed Group | Mixed

Life Span | 10 – 13 Years

Weight | 30 – 60 Pounds

Height | 12 – 16 Inches

Beagle

Breed Group | Hound

Life Span | 10 – 15 Years

Weight | 18 – 30 Pounds

Height | 13 – 16 Inches

Beaglier

Breed Group | Mixed

Life Span | 10 – 15 Years

Weight | 10 – 20 Pounds

Height | 12 – 16 Inches

Bearded Collie

Breed Group | Herding

Life Span | 12 – 14 Years

Weight | 45 – 60 Pounds

Height | 20 – 22 Inches

Bedlington Terrier

Breed Group | Terrier

Life Span | 14 – 16 Years

Weight | 18 – 24 Pounds

Height | 15 – 16 Inches

Belgian Laekenois

Breed Group | Herding

Life Span | 10 – 12 Years

Weight | 44 – 66 Pounds

Height | 22 – 26 Inches

Belgian Malinois

Breed Group | Herding

Life Span | 12 – 14 Years

Weight | 45 – 80 Pounds

Height | 21 – 26 Inches